Property Attributes
- MLS#1981901
- TypeSingle Family
- Listing Status Active
- MunicipalitySheboygan
- CountySHEBOYGAN
- CitySheboygan
- NeighborhoodCountry Meadows
- Zip53083
- Style
- Year Built1994
- Taxes$ 4316
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2424
- Lot Size0.35 Acres
Data Source:
WIREX_METRO
Property Description
This move-in ready, bright and spacious home is conveniently located in the Town of Sheboygan, near a variety of churches, schools and communities. Recent updates include three bathrooms and kitchen, cabinets/quartz countertops, Kohler fixtures, sinks, toilets and shower. Inside, enjoy the vaulted ceiling, 6-panel oak doors, gas fireplace and central vac. Outside, treat yourself to a large fenced in yard featuring a deck with gazebo and second composite deck off of the kitchen. The four car heated garage provides storage and multiple spaces for hobbies. Pride of ownership shows in this well maintained home and landscaped yard. A great home and property for entertaining!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln-Erdman Elementary School | Horace Mann Middle School | North High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $465,000 |
General Features
| Sewer | Municipal Sewer,Municipal Water |
|---|---|
| Appliances | Dryer,Microwave,Oven,Washer |
| Garage | Opener Included,Heated,Tandem,Attached,4 Car |
| Zoning | Residential |
| Garage Spaces | 4.0 |
| Architectural Style | Other |
| Construction Materials | Wood |
| Exclusions | Sellers Personal Property,Refrigerator (neg),2 Small Refrigerators,Garage Workbench with Vice |
| Bathrooms | 2.5 |
| Year Built | 1994 |
| Tax Year | 2025 |
| County | SHEBOYGAN |
| New Construction | No |
| Property Type | Single-Family |
| Subdivision Name | Country Meadows |
| Listing Status | Active |
| Other Structures | Cabana/Gazebo |
| Full Baths | 2 |
| Directions | County Road J to Country Meadows Drive,South to Bluebell Court,East to Property (corner of Bluebell & Country Meadows) |
| High School | North |
| City | SHEBOYGAN |
| School District | Sheboygan Area |
| Elementary School | Lincoln-Erdman |
| Tax Annual Amount | 4316.51 |
| Middle/Junior High School | Horace Mann |
| Virtual Tour | https://my.matterport.com/show/?m=WWmMPJjRuUn |
| Standard Status | Active |
| Year Built Source | Assessor/Public Record |
| Virtual Tour | https://my.matterport.com/show/?m=WWmMPJjRuUn |
| MunicipalityType | Town |
| PostalCity | Sheboygan |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Basement | Finished,Full,Full Size Windows,Sump Pump |
| Dining Room Width | 14 |
| Family Room Length | 18 |
| Family Room Width | 13 |
| Living Room Length | 20 |
| Living Room Width | 15 |
| Dining Room Length | 17 |
| Heating/Cooling | Central Air,Forced Air |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| RoomBedroomFourth1Length | 14 |
| RoomBedroomFourth1Level | Lower |
| RoomBedroomFourth1Width | 11 |
| RoomBedroomMaster1Length | 15 |
| RoomBedroomMaster1Level | Upper |
| RoomBedroomMaster1Width | 12 |
| RoomBedroomSecond1Length | 12 |
| RoomBedroomSecond1Level | Upper |
| RoomBedroomSecond1Width | 10 |
| RoomBedroomThird1Length | 13 |
| RoomBedroomThird1Level | Upper |
| RoomBedroomThird1Width | 11 |
| RoomDiningRoom1Level | Main |
| RoomFamilyRm1Level | Lower |
| RoomKitchen1Length | 18 |
| RoomKitchen1Level | Main |
| RoomKitchen1Width | 11 |
| Living Room Level | Main |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Inclusions | Washer,Dryer,Stove,Microwave,Water Filter System,Gazebo,Gazebo Bench,Garage Work Bench (except West Wall one),Garage Shelving,Utility Room Book Shelves,2027 Rotary Flag Service,Camp |
| Waterfront | No |
| Building Type | Tri-Level |
| Heat Fuel | Natural Gas |
| Acreage | Less than 1/2 |
| Building Area Total | 2424.00 |
| Lot Size Acres | 0.35 |
| FarmYN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Wisconsin Real Estate Exchange (WIREX). All information deemed reliable but not guaranteed. Information is supplied by seller and other third parties and has not been verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s), nor Cove Realty, LLC - WI, nor WIREX MLS shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Cove Realty, LLC - WI may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 Wisconsin Real Estate Exchange (WIREX) MLS, Inc. All rights reserved. Last Updated: September 25, 2026 4:13 PM UTC